SUV sales in August 2021 actually fell from August 2020 sales, at least from those automakers that report on a monthly basis. It’s a pretty fair guess that even if Ford, GM, and Stellantis had reported, the end result would likely be the same. The microchip shortage seems to have finally had a big impact on sales.
Year-to-date SUV sales, however, are substantially higher through eight months than they were through August 2020. For the year, the Toyota RAV4 holds a 20,000 unit lead over the Honda CR-V, but the CR-V is gaining ground, up 40% this year while the RAV4 is up only 12%.
We will have a better overall picture at the beginning of October when we can look at numbers from all the automakers.
For now, here is August 2021 SUV sales, in all categories, and how they compare to August of 2020:
1. Toyota RAV4: | 29,681 | 24% |
2. Honda CR-V | 27,928 | 19% |
3. Toyota Highlander | 19,410 | 11% |
4. Mazda CX-5: | 15,329 | 12% |
5.Subaru Outback | 14,219 | 4% |
6. Toyota 4Runner | 13,210 | 34% |
7. Subaru Forester | 12,688 | 26% |
8. Subaru CrossTrek | 11,587 | 12% |
9. Honda Pilot | 11,371 | 9% |
10. Hyundai Tucson | 11,151 | 4% |
11. Honda HR-V | 10,836 | 21% |
12. Ford Escape | 10,696 | 27% |
13. Ford Explorer | 8,490 | 54% |
14. Kia Sportage | 8,182 | 7% |
15. Lexus RX | 8,102 | 26% |
16. Hyundai Palisade | 7,705 | 3% |
17. Kia Telluride | 7,347 | 3% |
18. Hyundai Santa Fe | 7,207 | 21% |
19. Lexus NX | 6,878 | 44% |
20. Ford Bronco Sport | 6,698 | N.A. |
21. Acura RDX | 5,842 | 16% |
22. Hyundai Kona | 5,582 | 30% |
23. Ford Edge | 5,509 | 33% |
24. Subaru Ascent | 5,418 | 18% |
25. Ford Expedition | 5,355 | 11% |
Photo Credit: Toyota