Auto sales rose 4.8% in August, based on automakers that report sales on a monthly basis. Ford continued back-to-back double digit monthly increases, and Hyundai and Kia also recorded gains. Toyota and Honda continue to struggle with a lack of microchips.
We will get a look at all automakers numbers when September sales are reported.
August 2022 Sales By Reporting Brands
Here are the sales numbers for the car companies that report monthly, and how that compares to August of 2021:
1. Ford | 150,669 | 27% |
2. Toyota | 147,873 | 8% |
3. Kia | 66,089 | 22% |
4. Hyundai | 64,355 | 15% |
5. Honda | 63,924 | 36% |
6. Subaru | 50,126 | 2% |
7. Mazda | 25,426 | 7% |
8. Lexus | 21,753 | 20% |
9. Volvo | 8,136 | 24% |
10. Acura | 7,537 | 47% |
11. Lincoln | 6,393 | 24% |
12. Genesis | 5,102 | 3% |
Average Transaction Prices
On average, car prices were up 10% over August of 2021. Only Daimler, the parent Company of Mercedes-Benz showed a decrease in prices, Kia showed a 14% increase in transaction prices, which was the highest.
Here are the average August 2022 transaction prices by car company and how that compares to prices for August of 2021, in alphabetical order:
BMW | $66,141 | 8% |
Daimler | $67,226 | 5% |
Ford | $53,416 | 5% |
GM | $51,176 | 6% |
Honda | $38,494 | 13% |
Hyundai | $36,883 | 6% |
Kia | $34,878 | 14% |
Nissan | $36,873 | 11% |
Stellantis | $54,583 | 11% |
Subaru | $34,560 | 2% |
Toyota | $41,614 | 11% |
Volkswagen | $44,683 | 6% |
Photo Credit: Andy Dean Photography/Shutterstock.com.