Unlike the non-luxury mid-sized sedan numbers, this segment is down substantially through the first nine months of 2021, primarily due to the loss of a number of vehicles that have been discontinued this year, yet there is still some unsold inventory of those cars.
Lexus ES leads the pack by a substantial margin of the BMW 5-Series and the Mercedes Benz E-Class after three quarters of sales data.
Here are your mid-sized luxury sedan leaders through the first nine month of 2021:
1. | Lexus ES | 34,053 |
2. | BMW 5-Series | 18,538 |
3. | Mercedes E-Class | 17,634 |
4. | Audi A6 | 8,595 |
5. | Genesis G80 | 4,597 |
6. | Audi A7 | 2,768 |
7. | Lincoln MKZ | 1,665 |
8. | Lincoln Continental | 1,395 |
9. | Volvo S90 | 1,193 |
10. | Jaguar XF | 784 |
11. | Acura RLX | 209 |
Photo Credit: Lexus