This is our last look at sales segments for August. Next week, we’ll see the numbers from all automakers for the 3rd quarter of this year.
So, for this final look from the automakers that report on a monthly basis, we check sports car sales in America.
Vehicle | August 2021 Sales | Percentage Change From August 2020 |
1. Ford Mustang | 2,263 | 48% |
2. Subaru WRX | 2,194 | 80% |
3. Mazda Miata | 881 | 14% |
4. Lexus RC | 416 | 12% |
5. Toyota Supra | 304 | 40% |
6. Acura NSX | 31 | 933% |
7. Ford GT | 11 | N/A |
Photo Credit: Ford