iSeeCars is sharing its latest insight into new and used cars sales. It includes looking at the fastest and slowest-selling vehicles in March. Based on its analysis of 463,000 new and used car sales last month, iSeeCars reports a 21.6 percent slowdown in average days on market for new cars compared to a 30.5 percent increase for used cars.
Here's a look at the March 2024 key stats:
10 Fastest-Selling New Cars: March 2024 - iSeeCars Study | |||
Rank | Model | Average Days on Market | Average Price |
1 | Toyota Grand Highlander Hybrid | 14.2 | $55,224 |
2 | Mercedes-Benz G-Class | 18.7 | $206,737 |
3 | Land Rover Range Rover | 19.3 | $158,893 |
4 | Toyota Sienna Hybrid | 22.9 | $53,894 |
5 | GMC Canyon | 23.0 | $49,687 |
6 | Chevrolet Colorado | 23.8 | $42,158 |
7 | Toyota Grand Highlander | 24.4 | $52,933 |
8 | Cadillac Escalade | 26.2 | $110,947 |
9 | Toyota Highlander Hybrid | 28.3 | $50,646 |
10 | Toyota Corolla | 28.5 | $25,359 |
See the complete Top 20 list here.
10 Fastest-Selling 1- to 5-Year-Old Used Cars: March 2024 - iSeeCars Study | |||
Rank | Model | Average Days on Market | Average Price |
1 | Lexus RX 350h | 12.3 | $57,229 |
2 | Lexus NX 350h | 15.8 | $44,419 |
3 | Lexus NX 250 | 19.8 | $38,772 |
4 | Kia Niro Plug-In Hybrid | 20.0 | $24,276 |
5 | Lexus IS 500 | 21.4 | $59,489 |
6 | Toyota Highlander Hybrid | 21.4 | $39,409 |
7 | Lexus NX 350 | 21.6 | $43,328 |
8 | Toyota Corolla Hybrid | 21.8 | $23,016 |
9 | Mazda MX-5 Miata | 22.5 | $27,237 |
10 | Honda CR-V Hybrid | 22.9 | $31,591 |
See the complete Top 20 list here.
Slowest-Selling New Cars: March 2024 - iSeeCars Study | |||
Rank | Model | Average Days on Market | Average Price |
1 | Jeep Cherokee | 169.7 | $39,096 |
2 | Mercedes-Benz EQS (sedan) | 129.7 | $125,496 |
3 | GMC Acadia | 126.0 | $44,766 |
4 | Hyundai Santa Fe Plug-In Hybrid | 125.4 | $47,492 |
5 | Lincoln Navigator L | 123.3 | $103,764 |
Slowest-Selling 1- to 5-Year-Old Used Cars: March 2024 - iSeeCars Study | |||
Rank | Model | Average Days on Market | Average Price |
1 | Genesis GV60 | 149.9 | $53,986 |
2 | Chrysler Pacifica Plug-In Hybrid | 78.0 | $44,180 |
3 | Mercedes-Benz EQS (SUV) | 77.4 | $98,147 |
4 | Lincoln Corsair | 73.4 | $41,111 |
5 | Audi S8 | 70.2 | $79,400 |
To see the entire study, what's selling the fastest and slowest, along with sales of gas, electrics, and hybrids, visit iSeeCars here.