Unlike most sedan segments, the large luxury car group actually saw sales rise in 2021, albeit slightly. The Mercedes-Benz S-Class was dominate and saw a very nice increase in 2021 versus the full year of 2020.
Here are your large luxury car sales leaders for all of 2021 and how they did versus 2020:
Make/Model | 2021 Sales | VS 2020 |
---|---|---|
1. Mercedes-Benz S-Class | 14,284 | 66% |
2. Porsche Taycan | 8,747 | 98% |
3. BMW 7-Series | 7,705 | 28% |
4. Lexus LS | 3,739 | 2% |
5. Porsche Panamera | 3,555 | 85% |
6. Audi A8 | 2,068 | 12% |
7. Genesis G90 | 1,821 | 12% |
8. Audi e-Tron | 1,227 | N/A |
9. Mercedes EQS | 443 | N/A |
Photo Credit: Mercedes-Benz