Editor's note: Post updated on January 7, 2022, to add Mercedes-Benz.
2021 ended on a bit of a high note, with sales up 3% from 2020, which was heavily affected by Covid-19. As a whole, the industry ended up with a total of 14,050,513 sales.
The Detroit three all ended the year down with General Motors down 13%, Ford was off 7%, and Stellantis finished down 2%. All three automakers said they steeply curtailed fleet purchases in order to build more retail vehicles.
Dealer inventories remain low. Hyundai reports at the end of December there were 21,420 in all dealer’s inventories combined. That compares with 143,741 that were in inventory at the end of 2020.
It was a historic year for Toyota. For the first time in 90 years, General Motors was outsold in the United States by Toyota. It wasn’t even close, either. When the smoke cleared, Toyota bested the General by 130,000 vehicles.
As you look through the sales, there were a lot of the automakers that actually ended up way ahead of last year. Most notable was Genesis, up a whopping 202%.
Ford F-Series trucks ended the year as the #1 seller of trucks for the 45th straight year, and was the #1 vehicle sold in America. Ford also ended up #2 in electric vehicle sales, second only to Tesla.
At deadline, Mercedes-Benz and Volkswagen had not reported sales for 2021, and Jaguar Land Rover says they will report later in the month.
Here are the sales by brand for the full year of 2021:
1. | Toyota | 1,933,099 | 5% |
2. | Ford | 1,804,824 | 6% |
3. | Chevrolet | 1,422,031 | 17% |
4. | Honda | 1,308,476 | 9% |
5. | Nissan | 919,090 | 10% |
6. | Jeep | 768,713 | 3% |
7. | Hyundai | 726,715 | 17% |
8. | Kia | 677,494 | 16% |
9. | Ram | 647,329 | 4% |
10. | Subaru | 598,480 | 2% |
11. | GMC | 500,700 | 3% |
12. | BMW | 336,694 | 20% |
13. | Mazda | 328,237 | 18% |
14. | Lexus | 326,928 | 19% |
15. | Mercedes-Benz | 276,102 | 1% |
16 | Dodge | 215,726 | 20% |
17. | Audi | 196,038 | 5% |
18. | Buick | 179,755 | 10% |
19. | Acura | 157,408 | 15% |
20. | Volvo | 123,424 | 12% |
21. | Cadillac | 117,994 | 9% |
22. | Chrysler | 115,002 | 4% |
23. | Mitsubishi | 102,035 | 17% |
24. | Porsche | 69,175 | 21% |
25. | INFINITI | 58,555 | 26% |
26. | Genesis | 49,630 | 202% |
27. | MINI | 35,168 | 25% |
28. | Lincoln | 20,967 | 17% |
29. | Alfa Romeo | 18,252 | 2% |
30. | Maserati | 7,615 | 32% |
31. | Bentley | 3,535 | 21% |
32. | Lamborghini | 2,775 | 25% |
33. | Fiat |
2,374 |
45% |
34. | Rolls-Royce | 1,490 | 27% |
35. | McLaren | 1,295 | 4% |
Photo Credit: The all-new 2022 Toyota Tundra went on sale in late 2021. Toyota