This week we take a look at every brand sold in America through the first six months of 2021. Just a reminder, in the first six months of 2020, America was in the grips of Covid-19, and many dealerships were closed or severely limited on what they could do.
Only four brands are behind this year versus the first six months of 2020: Dodge, Fiat, Infiniti, and Jaguar.
Here are total sales in volume order, for the first six months of 2021 and how that compares to January-June 2020:
Toyota: | 919,517 | 43% |
Ford: | 831,243 | 14% |
Chevrolet | 749,767 | 21% |
Honda | 607,888 | 40% |
Nissan | 452,123 | 39% |
Hyundai | 347,526 | 56% |
Jeep | 336,926 | 18% |
Kia | 291,608 | 35% |
Ram | 287,275 | 34% |
Subaru: | 278,373 | 31% |
GMC | 250,855 | 41% |
Volkswagen: | 167,989 | 14% |
Mazda | 152,098 | 47% |
Mercedes | 151,260 | 31% |
BMW | 135,437 | 48% |
Lexus | 131,005 | 53% |
Dodge | 105,264 | 8% |
Audi | 98,338 | 60% |
Buick | 89,416 | 64% |
Acura | 72,500 | 65% |
Cadillac | 60,917 | 39% |
Chrysler | 52,252 | 38% |
Volvo | 51,506 | 57% |
Lincoln | 45,021 | 19% |
Mitsubishi | 44,887 | 3% |
Land Rover | 32,447 | 7% |
INFINITI | 30,905 | 11% |
Porsche | 29,924 | 57% |
Genesis | 15,253 | 150% |
MINI | 12,470 | 50% |
Alfa Romeo | 7,791 | 36% |
Jaguar | 7,283 | 25% |
Fiat | 1,406 | 26% |
Photo Credit: Toyota. Toyota Sienna sales are up 235% YTD in volume through June 2021 over the same time period in 2020. Toyota reports 57,642 Sienna sales YTD in 2021 as of June, compared to 17,208 in the first half of 2020. Source