In another sign that inventory is getting more plentiful at car dealerships, sales this October were up about 10%, based on the automakers that still report sales on a monthly basis.
Here are your sales leaders for October 2022 versus October 2021 from the automakers that reported sales for the month, and whether they were up or down from a year ago:
October 2022 | VS October 2021 | |
1. Toyota | 165,570 | 34 % |
2. Ford | 158,327 | 10% |
3. Honda | 72,409 | 17% |
4. Hyundai | 60,604 | 7% |
5. Kia | 58,276 | 12% |
6. Subaru | 48,568 | 32% |
7. Mazda | 25,319 | 30% |
8. Lexus | 21,797 | 4% |
9. Acura | 9,136 | 9% |
10. Lincoln | 7,196 | 14% |
11. Genesis | 4,353 | 18% |
Photo Credit: Andy Dean Photography/Shutterstock.com.