We recently shared a list of the Best Used Cars to Buy Right Now. This week, we turn to used vehicles you may want to steer clear of in the current market. They are iSeeCars.com's Top 15 Cars That Cost More Used Than New. (On the flip side, we'll also share their list of new cars that cost more than used.)
Sky high used car prices is a topic The Car Pro Jerry Reynolds tackles weekly on the Car Pro Radio Show. He also watches used car auction prices each week for insight on what car shoppers can expect. iSeeCars.com's data echoes what he is seeing in the used car marketplace - and that's continuing record high prices amid the ongoing microchip shortage.
According to iSeeCars.com's new data analysis, the average one-year-old lightly-used car costs 1.3 percent more than its new version. However, some lightly-used vehicles have price increases far greater than this average.
iSeeCars.com analyzed asking prices from over 1.5 million new and used cars sold from January 1, 2022 to January 31, 2022. So what vehicles are the priciest used over new? Researchers say it's a mix of gas guzzling SUVs and economical cars and hybrids. The used vehicle that's the most expensive over its newer version is the Mercedes-Benz G-Class.
Top 15 Used Cars More Expensive than New - iSeeCars | |||
Rank (By Percentage) | Model | % Used Price More than New | $ Used Price More than New |
1 | Mercedes-Benz G-Class | 35.6% | $62,705 |
2 | Chevrolet Corvette | 20.2% | $16,645 |
3 | Tesla Model 3* | 17.8% | $8,300 |
4 | Ford Bronco Sport | 16.4% | $5,766 |
5 | Chevrolet Trailblazer | 15.6% | $4,270 |
6 | Toyota RAV4 Hybrid | 14.8% | $5,298 |
7 | Chevrolet Suburban | 12.9% | $9,106 |
8 | Toyota Tacoma | 12.2% | $4,530 |
9 | Toyota C-HR | 12.2% | $3,230 |
10 | Kia Telluride | 12.1% | $5,552 |
11 | Kia Rio | 11.7% | $2,090 |
12 | Subaru Crosstrek | 11.7% | $3,524 |
13 | GMC Yukon | 11.3% | $8,258 |
14 | Toyota Sienna | 11.2% | $5,074 |
15 | Hyundai Accent | 11.2% | $2,010 |
Overall Average | 1.3% | $553 |
The Ford Mustang tops the list of new cars that cost more to buy new than used. It's followed by the BMW 7 Series and Acura MDX. As you'll see on the list, Nissan shows up the most with five lightly used cars that provide the greatest savings over their new versions.
Top 15 New Cars More Expensive Than Used - iSeeCars | |||
Rank (By Percentage) | Model | % New Price More than Used | $ New Price More than Used |
1 | Ford Mustang | 19.4% | $9,519 |
2 | BMW 7 Series | 18.7% | $19,206 |
3 | Acura MDX | 17.1% | $9,766 |
4 | Buick Enclave | 16.8% | $8,932 |
5 | Nissan Pathfinder | 16.7% | $7,032 |
6 | Nissan Murano | 15.8% | $7,048 |
7 | Audi A6 | 15.6% | $10,079 |
8 | Volkswagen Golf GTI | 15.2% | $5,879 |
9 | Mitsubishi Outlander | 14.9% | $4,839 |
10 | Jeep Cherokee | 12.7% | $4,547 |
11 | Mercedes-Benz E-Class | 12.6% | $8,925 |
12 | Nissan Armada | 12.1% | $7,834 |
13 | Nissan Maxima | 11.5% | $5,005 |
14 | Land Rover Discovery Sport | 11.3% | $6,047 |
15 | Nissan LEAF | 10.9% | $3,704 |
Overall Average | -1.3% | -$553 |
For more details visit iSeeCars by clicking here.