We finally have all the year-to-date sales numbers for the first nine months of 2021. As you can see, Toyota has taken the sales lead over Ford, and with the chip shortages Ford is projecting it is likely to end in this order when the full year sales are posted.
Winners far outnumber losers so far this year, but remember the majority of the first three quarters of 2020 were decimated by fears of COVID.
Here are your sales ranking so far in 2021, and how each car company fared versus the first nine months of 2020:
1. | Toyota: | 1,549,203 | 22% |
2. | Ford: | 1,321,622 | 7% |
3. | Chevrolet | 1,181,753 | 2% |
4. | Honda | 1,052,485 | 20% |
5. | Nissan | 735,055 | 20% |
6. | Jeep | 594,668 | 2% |
7. | Hyundai | 575,946 | 31% |
8. | Kia | 537,108 | 25% |
9. | Ram | 495,412 | 12% |
10. | Subaru | 462,802 | 8% |
11. | GMC | 399,783 | 13% |
12. | Volkswagen | 281,124 | 7% |
13. | Mazda | 268,749 | 32% |
14. | Lexus | 261,258 | 43% |
15. | Mercedes | 253,543 | 10% |
16. | BMW | 243,661 | 34% |
17. | Dodge | 175,362 | 14% |
18. | Audi | 161,661 | 30% |
19. | Buick | 150,972 | 27% |
20. | Acura | 126,939 | 32% |
21. | Cadillac | 95,614 | 10% |
22. | Volvo | 95,375 | 30% |
23. | Mitsubishi | 77,177 | 6% |
24. | Chrysler | 74,139 | 2% |
25. | Lincoln | 66,692 | 10% |
26. | Land Rover | 59,800 | 14% |
27. | Porsche | 51,613 | 30% |
28. | INFINITI | 47,605 | 19% |
39. | Genesis | 34,329 | 204% |
30. | MINI | 22,068 | 13% |
31. | Alfa Romeo | 14,196 | 13% |
32. | Jaguar |
12,232 |
25% |
33. | Maserati | 5,915 | 32% |
34. | Bentley | 2,585 | 17% |
35. | Fiat | 2,107 | 41% |
36. | Rolls-Royce | 1,140 |
24% |
37. | McLaren | 1,025 | 3% |
Photo Credit: Andy Dean Photography/Shutterstock.com